Details
Roadmachine X extends the Roadmachine's reach well beyond paved roads, opening up countless new ways of getting from A to B, via C, D and E. Its Premium Carbon frame and fork are designed using TCC Endurance technology, with internal cable routing, a Premium Carbon D-Shape seatpost and advanced ICS stem with Micro Travel technology for comfort over the rough stuff. Featuring a 1x SRAM Rival eTap AXS 12-speed wireless groupset, 25mm XRD-522 tubeless-ready wheels and 32mm WTB tires, the Roadmachine X TWO all-road bike is ready to roam.
- SRAM Rival eTap AXS Drivetrain
- XRD-522 Wheelset
- ICS MTT x Redshift Suspension Stem and Premium Carbon D-Shape Seatpost
Tuned Compliance Concept (TCC) Endurance
The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
ICS MTT x Redshift Suspension Stem
Utilizing durable cartridge bearings for rotation, with suspension provided by two elastomers positioned inside the stem body. Each elastomer is easily exchangeable, allowing for ride customization, depending on weight, riding style and terrain, with an additional elastomer preventing hard top-outs. Fully compatible with Integrated Cockpit Technology framesets, for clean aesthetics and extended durability.
Versatile Geometry
The long front-end improves control on any terrain, while the short chainstays reward you with rapid accelerations.
Premium Carbon Fork and Flat-Mount Brakes
Agile handling and terrain-smoothing compliance are benefits of our premium carbon fork. Flat-mount brakes blend in with the clean, minimalist design in true Swiss style.
Internal Cable Routing
Improved durability and a clean, understated look.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
Head Angle (ha) | 71.2° | 71.2° | 72° | 72° | 72° | 72° |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 80 | 90 | 100 | 100 | 110 | 110 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height mm | 719 | 750 | 782 | 805 | 825 | 859 |
Specs
Frame | Roadmachine X Premium Carbon with Tuned Compliance Concept, Endurance, Internal Cable Routing, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine X Premium Carbon with Tuned Compliance Concept, Endurance, Internal Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | XRD-522 - Tubeless Ready - 25 mm |
Hubs | XRD-522 |
Tires |
WTB Expanse - 32mm Tire Clearance: 33mm (Measured Width) |
Crankset | SRAM RIVAL AXS 1 44T |
Shifters | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival XPLR eTap AXS |
Cassette/Freewheel | SRAM RIVAL AXS XPLR XG-1251 10-44T |
Chain | SRAM RIVAL 12 Speed |
Brakes | SRAM Rival eTap AXS HRD - Paceline Rotors (160/160) |
Handlebars | BMC RAB 02 - Ergo Top Shape - Compact Bend |
Stem | ICS MTT x Redshift Suspension Stem - Integrated Cockpit Design |
Seatpost | Roadmachine X Premium Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Terra Argo X3 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lime Yellow/Black / 47cm | 07630027885170 | 30002467 | |
Lime Yellow/Black / 51cm | 07630027885163 | 30002468 | |
Lime Yellow/Black / 54cm | 07630027885156 | 30002469 | 210000022863 |
Lime Yellow/Black / 56cm | 07630027885149 | 30002470 | 210000022865 |
Lime Yellow/Black / 58cm | 07630027885231 | 30002471 | |
Lime Yellow/Black / 61cm | 07630027885323 | 30002472 |