Details
The legendary performance of the Teammachine SLR in a widely accessible package. Designed with TCC Race technology in the Teammachine SLR Carbon frame and fork as well as Stealth Dropouts and internal cable routing, this road bike understands the meaning of high performance. The Teammachine SLR Five is finished with electronic Shimano 105 Di2 shifting, a Mavic Open Disc wheelset, and our proprietary aluminum bar and stem for a stellar ride.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height mm | 717 | 752 | 779 | 797 | 817 | 843 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Specs
Frame | Teammachine SLR Carbon with Aerocore Design, Stealth Dropout Design, TCC Race Compliance Level, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle, Optimized for Aerocore Bottle Cages |
---|---|
Fork | Teammachine SLR Carbon, TCC Race Compliance Level, Internal Cable Routing, Flat Mount Disc, Stealth Dropout Design, 12x100mm Thru-Axle |
Rims | Mavic Open Disc |
Hubs | CL-712 (F)/RXC-1425 (R) - Thru Axle |
Tires | Vittoria Rubino - 25mm |
Chainrings | SHIMANO 105 R7100 50-34T |
Shifters | SHIMANO 105 Di2 |
Rear Derailleur | SHIMANO 105 Di2 |
Cassette/Freewheel | SHIMANO 105 R7100 11-34T |
Chain | SHIMANO 105 12spd |
Brakes | SHIMANO 105 - SM-RT70 Rotors (160/140) |
Handlebars | BMC RAB 03 - Ergo Top Shape - Compact Bend |
Stem | BMC RSM01 |
Seatpost | Teammachine SLR Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Antares R7 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Arctic Silver/Black / 47cm | 07630027884005 | 30002343 | |
Arctic Silver/Black / 51cm | 07630027883992 | 30002344 | 210000023747 |
Arctic Silver/Black / 54cm | 07630027883985 | 30002345 | 210000023749 |
Arctic Silver/Black / 56cm | 07630027883978 | 30002346 | 210000023751 |
Arctic Silver/Black / 58cm | 07630027883961 | 30002347 | 210000025216 |
Arctic Silver/Black / 61cm | 07630027883954 | 30002348 |