Details
Engineered in Canada, the ENVO D35 is the lightest and most sustainable electric bike available today. The proprietary rear hub delivers the maximum 500W of street-legal power and a range of up to 100K km.
The D35 is designed to be a full-featured, no compromise bicycle first, with the added benefit of power assist when you need it. Switch the power off and experience the unparalleled ride quality of this hybrid bicycle.
FEATURES:
ESE – ENVO Sustainable Engineering
Proprietary rear hub motor
Pedal-assist and throttle
Hydraulic disk brakes
Front suspension
Total Weight – 22.5 kg (48.5lbs)
Max Power – 500W
Max Torque – 60 Nm
Range – 100 km
Max Speed – 32 km/h
Engineered in Canada, the ENVO D35 is the lightest and most sustainable electric bike available today. The proprietary rear hub delivers the maximum 500W of street-legal power and a range of up to 100K km.
The D35 is designed to be a full-featured, no compromise bicycle first, with the added benefit of power assist when you need it. Switch the power off and experience the unparalleled ride quality of this hybrid bicycle.
FEATURES:
ESE – ENVO Sustainable Engineering
Proprietary rear hub motor
Pedal-assist and throttle
Hydraulic disk brakes
Front suspension
Total Weight – 22.5 kg (48.5lbs)
Max Power – 500W
Max Torque – 60 Nm
Range – 100 km
Max Speed – 32 km/h
** Envo e-bikes are subject to a shipping fee of $79.99 charge due to their high shipping weight. **
Specs
Frame | 27.5 X1.95, Hydro-formed Alloy 6061 TIG welded, |
---|---|
Fork | 27.5 X1.95, Hydro-formed Alloy 6061 TIG welded, |
Headset | thread less headsets, f25.4×44×30mm,22mm,NECO |
Rims/Wheels | 27.5?x13Gx36H,alloy double wall, black Spokes Stainless steel black 13G spokes |
Tires | 27.5?x1.95, black, with AV butyle tube, CSR/CHAOYANG/KENDA |
Crankset | 3/32?x48Tx170MMx9/16?, alloy crank with single chain ring cover, PROWHEEL PRO- 748P |
Bottom Bracket | sealed B.B sets, B908 |
Chain | TEC,C70 |
Front Derailleur | N/A |
Rear Derailleur | SRAM X4/SHIMANO ALTUS 8 speeds, |
Handlebars | alloy handlebar, 31.8mm TP22.2x680mm, 45mm,15 degree, alloy thread-less stem, |
Brake Levers | F/R alloy hydraulic disc brakes, black ,with alloy electric brake lever , Rotor 180, Zoom HB 875-E/Tektro HD-E350 |
Brakes | F/R alloy hydraulic disc brakes, black ,with alloy electric brake lever , Rotor 180, Zoom HB 875-E/Tektro HD-E350 |
Seat Post | alloy suspension seat post |
Accessories & Extras | alloy, single rear kickstand, Front Light: battery light, AXENDO 60, Rear Light: battery light RL13, Rear Carrier: alloy carrier, black, Fender: PVC Plastic fender Motor: Brushless 36V/500W max/ Geared rear motor Battery: 36V/12.8AH 3200 LG/Panasonic Lithium battery Charger: 42V 2A CC-CV 240/120V ULc Controller: BLDC Sine-wave controller 17A waterproof connectors. Sensor: PAS/thumb throttle, speed sensor, Display: LCD panel, with 5 assistance levels, power display,750C |
Color(s) | Ice teal, Dark Aquatic Galactic |
Sizes | 16" (Ice Teal only), 18", 20" (Dark Aquatic Galactic only) |
* Subject to change without notice.
Videos
ENVO D35
ENVO D35
Part Numbers
Option | MPN |
---|---|
Galactic / 18" | D35-18-Galacic |
Galactic / 20" | D35-20-Galacic |
Teal / 16" | D35-16-Teal |
Teal / 18" |