Norco XFR 2 - 2018
Norco’s XFR is for those who seek out adventure in the everyday. Fast, comfortable, and stable, the XFR is perfect for commuters who live for shortcuts through the forest, or recreational riders who like to venture beyond the pavement. Its ...(Read More)
Details
Norco’s XFR is for those who seek out adventure in the everyday. Fast, comfortable, and stable, the XFR is perfect for commuters who live for shortcuts through the forest, or recreational riders who like to venture beyond the pavement. Its aluminum frame keeps it lightweight, yet holds up to daily use. The XFR’s 27-speed Shimano drivetrain takes on hills without batting an eye, and you can rely on the power of hydraulic disc brakes for all-conditions control on the way down. With puncture-resistant Schwalbe Hurricane tires that roll fast on a variety of surfaces and a suspension fork that is ready to soak up any bumps encountered along the way, the XFR is a versatile crossover bike that lets you define the path between two points.
Specs
Frame | XFR Double Butted X6 Alloy w/CS Disc and Flip |
---|---|
Fork | SR Suntour NRX-D Tapered 75mm w/lock-out |
Headset | Angular Sealed Cartridge Bearings |
Rims/Wheels | WTB SX19 |
Hubs | Shimano Center Lock |
Spokes | Black Stainless w/Brass Nipple |
Tires | Schwalbe Hurricane 700x40c w/RaceGuard |
Crankset | Shimano Alivio FC-M4060 |
Chainrings | 48/36/26 |
Bottom Bracket | Shimano HollowTech II |
Chain | KMC X9 9spd |
Front Derailleur | Shimano Acera FD-T3000 |
Rear Derailleur | Shimano Alivio RD-M4000 Shadow |
Cassette/Rear Cogs | Shimano CS-HG300 9spd 11-34T |
Shifters | Shimano Acera ST-M3050 |
Handlebars | Norco 25mm Riser |
Tape/Grips | Norco Grip |
Stem | Norco SL Alloy |
Brake Levers | Shimano Acera ST-M3050 |
Brakes | Shimano Acera BR-M3050 Hydraulic w/160mm |
Pedals | City - Alloy |
Saddle | Norco MTB Race |
Seat Post | Norco Alloy 27.2mm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / XX-Large | |||
Blue / X-Small | 058817230073 | 720530210116 | |
Blue / Small | 058817230097 | 720540210116 | |
Blue / Medium | 058817230103 | 720550210116 | |
Blue / Large | 058817230110 | 720560210116 | 7870 |
Blue / X-Large | 058817230127 | 720570210116 | |
Charcoal / X-Small | 058817229992 | 720530110116 | |
Charcoal / Small | 058817230004 | 720540110116 |
Reviews
Read 1 Reviews
Write a ReviewREVIEWS
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
- Durable
- Comfortable
Cons
Best Uses
- Trails
Comments:
Product is great for light trails (paved and hard-surface.) Surprisingly quick. Surprising Comfortable. Mechanicals work just fine, although I wish it had separate brake and shifter controls. Would be easier if you wanted to upgrade...but there is nothing wrong with the standard components it comes with. Very satisfied with my purchase.
Displaying reviews 1