Details
The SCOTT SUB Cross 30 emphasizes comfort and convenience for touring and transportation. Equipped with a lockout fork and Syncros components, the SUB Cross is set up perfectly for your excursions.
Please note that bike specifications are subject to change without prior notice
- Sub Cross Men/Lady Alloy Frame
- SR Suntour NEX HLO 63mm Fork
- Shimano Alivio M3100 27 Speed
- Tektro Hyd. Brakes
- Kenda Booster
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
B | HEAD TUBE LENGTH | 115.0 MM | 130.0 MM | 155.0 MM | 180.0 MM |
C | TOP TUBE HORIZONTAL | 550.0 MM | 565.0 MM | 575.0 MM | 590.0 MM |
D | STANDOVER HEIGHT | 679.5 MM | 684.1 MM | 695.8 MM | 702.6 MM |
E | BB OFFSET | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM |
F | BB HEIGHT | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM |
G | WHEEL BASE | 1,067.0 MM | 1,078.0 MM | 1,083.0 MM | 1,099.0 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||
I | BB CENTER TO TOP OF SEATTUBE | 420.0 MM | 460.0 MM | 500.0 MM | 540.0 MM |
J | SEAT ANGLE | 73.5 ° | 73.0 ° | 72.3 ° | 72.0 ° |
K | CHAINSTAY | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM |
L | REACH | 374.0 MM | 379.0 MM | 375.9 MM | 383.5 MM |
M | STACK | ||||
N | STEM LENGTH | 70.0 MM | 80.0 MM | 90.0 MM | 100.0 MM |
0 | TRAIL |
Specs
Pedals | Feimin FP-873-ZU |
---|---|
Fork | SR Suntour NEX HLO / Hyd. Lockout / 63mm travel |
Hubs | Formula DC-19 FQR Disc|Formula DC-25 RQR Disc |
Rims | Syncros X-20 Disc / 32H / black |
Stem | Syncros 3.0 / 7° / Black |
Chain | KMC X9 |
Frame | Sub Cross Alloy 6061 / Custom butted tubing / Sub Cross Men/Lady geometry / SCOTT urban kit ready |
Tires | Kenda Booster / 700x45C / 30 TPI |
Brakes | Tektro HDM275 Hydr. Disc |
Rotors | Tektro / 6 bolts / F&R 160mm |
Saddle | Syncros UC3.0 / UC3.0W |
Spokes | 14g / stainless / black |
Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
Crankset | Shimano FC-T4010 / 48x36x26 / w/CG |
Seatpost | Syncros 3.0 / 31.6mm / 350mm / Black |
Shifters | Shimano SL-M2010-9 / R-fire plus / w/gear indicator |
Handlebars | Syncros 3.0 / 31.8 / Men: Tbar/660mm/9° bend / Lady: 660mm/15° bend |
Bottom Bracket | Shimano BB-ES300 / Cartridge Type |
Rear Derailleur | Shimano Alivio RD-M3100 / 27 Speed |
Front Derailleur | Shimano FD-M370 / 34.9mm |
Cassette/Freewheel | Shimano CS-HG200-9, 11-32 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple / Small / 700c | 192820755731 | 290699006 | 210000024004 |
Purple / Medium / 700c | 192820755748 | 290699008 | 210000024012 |
Purple / Large / 700c | 192820755755 | 290699010 | |
Purple / X-Large / 700c | 192820755762 | 290699012 |