Details
Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platforms in enduro history, the SB160 is pure race machinery. Honed for more.
Be fastest.
The Yeti/Fox factory team won 49 EWS stages, 11 EWS races, and 1 national series championship aboard the SB150. The SB160 builds momentum on this legacy of excellence with two World Cup Titles. Honed. Refined.
The refined main frame and swingarm silhouette is more than just striking good looks — it’s an engineering approach that packages Switch Infinity and shock linkage in a tighter, more efficient frame with added impact clearance. Holistic frame chassis stiffness has increased, along with frame ground clearance.
Every rider deserves a frame feel that’s tuned for them, regardless of frame size. Over the course of hundreds of virtual simulation comparisons and back-to-back carbon prototype testing, we’ve refined our carbon layups to deliver consistent torsional stiffness and flex profiles across all frame sizes. The feel is precise yet compliant while structurally balancing lightweight and durability.
- Internally routed cable tubes with secure closures at entry and exit points eliminate rattles and cable rub. Whether running a mechanical drivetrain and dropper or a wireless setup, cable management is intuitively easy and quiet.
- Threaded aluminum bottom bracket shell with integrated ISCG-05 tabs. This critical drivetrain interface is now more durable, cleaner, and easier to service.
- If a hanger bending crash occurs, the new Yeti models use the Universal Derailleur Hanger (UDH) interface — the industry standard mount for a rear derailleur. The UDH is available in nearly any bike shop, Yeti dealer or not.
| Measurement (in/mm or degrees) | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Seat Tube Length (in/mm) | 14.4 / 366 | 15.7 / 399 | 17.3 / 439 | 18.5 / 470 | 19.1 / 485 |
| Effective Top Tube Length (in/mm) | 22.5 / 572 | 23.7 / 602 | 24.6 / 625 | 25.5 / 648 | 26.4 / 671 |
| Headtube Angle (degrees) | 64° | 64° | 64° | 64° | 64° |
| Effective Seat Tube Angle (degrees) | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Actual Seat Tube Angle (degrees) | 72.1° | 72.6° | 72.7° | 73.1° | 73.6° |
| Chainstay Length (in/mm) | 17.2 / 437 | 17.3 / 439 | 17.4 / 442 | 17.4 / 442 | 17.5 / 445 |
| Wheelbase (in/mm) | 47.7 / 1212 | 49.0 / 1245 | 50.0 / 1270 | 51.3 / 1303 | 52.3 / 1328 |
| Estimated BB Height (in/mm) | 13.9 / 353 | 13.9 / 353 | 13.9 / 353 | 13.9 / 353 | 13.9 / 353 |
| Standover (in/mm) | 28.9 / 735 | 29.3 / 744 | 29.5 / 749 | 29.7 / 754 | 29.8 / 757 |
| Headtube Length (in/mm) | 3.8 / 97 | 4.0 / 102 | 4.2 / 107 | 4.6 / 117 | 5.5 / 140 |
| Fork Axle to Crown (in/mm) | 23.1 / 587 | 23.1 / 587 | 23.1 / 587 | 23.1 / 587 | 23.1 / 587 |
| Fork Offset (in/mm) | 1.7 / 43 | 1.7 / 43 | 1.7 / 43 | 1.7 / 43 | 1.7 / 43 |
| Stack (in/mm) | 24.2 / 615 | 24.4 / 620 | 24.6 / 625 | 25.0 / 635 | 25.8 / 656 |
| Reach (in/mm) | 17.1 / 435 | 18.3 / 465 | 19.1 / 485 | 20.1 / 510 | 20.7 / 526 |
| Front Center (in/mm) | 30.5 / 775 | 31.8 / 808 | 32.6 / 828 | 33.8 / 859 | 34.8 / 884 |
| Vertical Fork Travel (in/mm) | 6.0 / 152 | 6.0 / 152 | 6.0 / 152 | 6.0 / 152 | 6.0 / 152 |
| Size | Height Range (ft/in) | Height Range (cm) |
|---|---|---|
| Small | 5’1” – 5’7” | 155 – 170 cm |
| Medium | 5’5” – 5’11” | 165 – 180 cm |
| Large | 5’10” – 6’3” | 178 – 190 cm |
| X-Large | 6’1” – 6’7” | 185 – 200 cm |
| XX-Large | 6’5” – 6’11” | 196 – 211 cm |
Specs
| Frame | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
|---|---|
| Fork | FOX PERFORMANCE 38/170MM |
| Rear Shock | FOX PERFORMANCE FLOAT X |
| Wheels | DT SWISS E1900 30MM |
| Tires | Front: MAXXIS ASSEGAI 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 DD |
| Bottom Bracket | SRAM DUB BSA 73 |
| Crankset | SRAM EAGLE 90 TRANSMISSION 30T 170MM |
| Shifters | SRAM EAGLE 90 TRANSMISSION |
| Rear Derailleur | SRAM EAGLE 90 TRANSMISSION |
| Cassette/Freewheel | SRAM GX EAGLE TRANSMISSION 10-52 |
| Chain | SRAM GX EAGLE TRANSMISSION FLATTOP |
| Brakes | SRAM CODE R |
| Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
| Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 30MM RISE |
| Tape/Grips | ODI ELITE PRO |
| Stem | BURGTEC ENDURO MK3 35X50MM |
| Headset | CANE CREEK 40 INTEGRATED |
| Seatpost | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG: 210MM, XL-XXL: 240MM |
| Saddle | WTB SILVERADO CUSTOM |
| Accessories & Extras | MRP AMG SL BASH GUIDE |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Raw Carbon / Small / 29-Inch | 786044597408 | B26160CSMRGDPXC028700 |
| Raw Carbon / Medium / 29-Inch | 786044597460 | B26160CMDRGDPXC028700 |
| Raw Carbon / Large / 29-Inch | 786044597521 | B26160CLGRGDPXC028700 |
| Raw Carbon / X-Large / 29-Inch | 786044597347 | B26160CXLRGDPXC028700 |
| Mustard / Small / 29-Inch | 786044597422 | B26160CSMPMUPXC028700 |
| Mustard / Medium / 29-Inch | 786044597484 | B26160CMDPMUPXC028700 |
| Mustard / Large / 29-Inch | 786044597545 | B26160CLGPMUPXC028700 |
| Mustard / X-Large / 29-Inch | 786044597361 | B26160CXLPMUPXC028700 |
| Turquoise / Small / 29-Inch | 786044597385 | B26160CSMPTUPXC028700 |
| Turquoise / Medium / 29-Inch | 786044597446 | B26160CMDPTUPXC028700 |
| Turquoise / Large / 29-Inch | 786044597507 | B26160CLGPTUPXC028700 |
| Turquoise / X-Large / 29-Inch | 786044597323 | B26160CXLPTUPXC028700 |
| Turquoise / XX-Large / 29-Inch | 786044597309 | B26160CXXPTUPXC028700 |
